PREVIOUS VIP TICKET MATCHES 11.01.2025
Total odd: 719.95
DATE | MATCHES | PICK | ODDS | RESULTS |
11.01.2025 | Prostejov – Ostrava B | 2/2 HT FT | 5.50 | 0:2 | 1:2 WON |
11.01.2025 | Trnava – Zlin | X/1 HT FT | 5.50 | 1:1 | 2:1 WON |
11.01.2025 | Sao Joao Ver – AD Fafe | X/1 HT FT | 7.00 | 1:1 | 4:1 WON |
11.01.2025 | Kayserispor – Samsunspor | 2/2 HT FT | 3.40 | 0:1 | 0:1 WON |
Proof's from BET for 11.01.2025
(Check photo)
PREVIOUS VIP TICKET MATCHES 04.01.2025
Total odd: 1,510.43
DATE | MATCHES | PICK | ODDS | RESULTS |
04.01.2025 | Partick Thistle – Dunfermline | 2/2 HT FT | 6.50 | 1:3 | 1:4 WON |
04.01.2025 | Stenhousemuir – Annan | X/X HT FT | 5.50 | 0:0 | 1:1 WON |
04.01.2025 | Stoke – Plymouth | X/X HT FT | 6.50 | 0:0 | 0:0 WON |
04.01.2025 | Burton – Northampton | X/2 HT FT | 6.50 | 0:0 | 0:1 WON |
Proof's from BET for 04.01.2025
(Check photo)
PREVIOUS VIP TICKET MATCHES 28.12.2024
Total odd: 1,347.50
DATE | MATCHES | PICK | ODDS | RESULTS |
28.12.2024 | Bedford – Halesowen | X/1 HT FT | 7.00 | 1:1 | 3:1 WON |
28.12.2024 | Stourbridge – Stamford | 2/2 HT FT | 5.50 | 0:1 | 0:2 WON |
28.12.2024 | Bishop's Stortford – Redditch | X/1 HT FT | 7.00 | 0:0 | 2:0 WON |
28.12.2024 | Gosport – Winchester | 2/2 HT FT | 5.00 | 0:2 | 1:3 WON |
Proof's from BET for 28.12.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 14.12.2024
Total odd: 1,440.00
DATE | MATCHES | PICK | ODDS | RESULTS |
14.12.2024 | Bristol City – QPR | X/X HT FT | 5.00 | 0:0 | 1:1 WON |
14.12.2024 | Bolton – Wigan | 2/2 HT FT | 8.00 | 0:1 | 0:2 WON |
14.12.2024 | Wrexham – Cambridge Utd | X/X HT FT | 6.00 | 1:1 | 2:2 WON |
14.12.2024 | Stevenage – Stockport County | X/1 HT FT | 6.00 | 1:1 | 2:1 WON |
Proof's from BET for 14.12.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 07.12.2024
Total odd: 840.00
DATE | MATCHES | PICK | ODDS | RESULTS |
07.12.2024 | Posusje – FK Sarajevo | X/X HT FT | 5.00 | 0:0 | 0:0 WON |
07.12.2024 | Lok. Plovdiv – Beroe | 2/2 HT FT | 4.00 | 0:1 | 1:2 WON |
07.12.2024 | Greuther Furth – Hertha Berlin | X/1 HT FT | 7.00 | 1:1 | 2:1 WON |
07.12.2024 | Malut United – Dewa United | X/X HT FT | 6.00 | 0:0 | 1:1 WON |
Proof's from BET for 07.12.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 30.11.2024
Total odd: 2,025.00
DATE | MATCHES | PICK | ODDS | RESULTS |
30.11.2024 | Fatsa Bld. – Cayeli SK | X/2 HT FT | 9.00 | 0:0 | 0:2 WON |
30.11.2024 | Albirex Niigata – Gamba Osaka | 2/2 HT FT | 5.00 | 0:1 | 0:1 WON |
30.11.2024 | Iwata – FC Tokyo | X/1 HT FT | 6.00 | 0:0 | 2:1 WON |
30.11.2024 | Felgueiras – Torreense | X/2 HT FT | 7.50 | 1:1 | 1:2 WON |
Proof's from BET for 30.11.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 23.11.2024
Total odd: 1,113.75
DATE | MATCHES | PICK | ODDS | RESULTS |
23.11.2024 | St Johnstone – Kilmarnock | X/1 HT FT | 7.50 | 0:0 | 1:0 WON |
23.11.2024 | Ross County – Motherwell | X/1 HT FT | 6.00 | 0:0 | 2:1 WON |
23.11.2024 | St. Mirren – Aberdeen | 1/1 HT FT | 4.50 | 1:0 | 2:1 WON |
23.11.2024 | Grasshoppers – Winterthur | X/X HT FT | 5.50 | 0:0 | 1:1 WON |
Proof's from BET for 23.11.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 16.11.2024
Total odd: 1,086.75
DATE | MATCHES | PICK | ODDS | RESULTS |
16.11.2024 | Middelfart – Naestved | X/2 HT FT | 7.00 | 0:0 | 0:1 WON |
16.11.2024 | BK Frem – Aarhus Fremad | X/X HT FT | 5.75 | 0:0 | 0:0 WON |
16.11.2024 | Odder – Young Boys | X/1 HT FT | 6.00 | 0:0 | 1:0 WON |
16.11.2024 | Exeter – Lincoln | X/X HT FT | 4.50 | 0:0 | 0:0 WON |
Proof's from BET for 16.11.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 09.11.2024
Total odd: 1,189.68
DATE | MATCHES | PICK | ODDS | RESULTS |
09.11.2024 | Ishoj – Hellerup | X/2 HT FT | 6.75 | 0:0 | 0:1 WON |
09.11.2024 | AB Copenhagen – F. Amager | 1/1 HT FT | 4.70 | 1:0 | 2:0 WON |
09.11.2024 | Cardiff – Blackburn | 2/2 HT FT | 5.00 | 0:1 | 1:3 WON |
09.11.2024 | Salford – Carlisle | X/2 HT FT | 7.50 | 0:0 | 0:1 WON |
Proof's from BET for 09.11.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 02.11.2024
Total odd: 1,769.62
DATE | MATCHES | PICK | ODDS | RESULTS |
02.11.2024 | BK Frem – Hellerup | X/X HT FT | 5.50 | 0:0 | 1:1 WON |
02.11.2024 | Holbaek – Odder | 2/2 HT FT | 5.50 | 0:2 | 1:2 WON |
02.11.2024 | VSK Aarhus – Avarta | 2/2 HT FT | 9.00 | 1:2 | 2:3 WON |
02.11.2024 | Newcastle – Arsenal | 1/1 HT FT | 6.50 | 1:0 | 1:0 WON |
Proof's from BET for 02.11.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 26.10.2024
Total odd: 903.00
DATE | MATCHES | PICK | ODDS | RESULTS |
26.10.2024 | Iwaki – Mito | X/2 HT FT | 7.00 | 0:0 | 1:2 WON |
26.10.2024 | Vyskov – Zlin | X/X HT FT | 4.30 | 0:0 | 1:1 WON |
26.10.2024 | Trinec – Kromeriz | X/X HT FT | 6.00 | 0:0 | 1:1 WON |
26.10.2024 | Malut United – Barito Putera | X/X HT FT | 5.00 | 0:0 | 0:0 WON |
Proof's from BET for 26.10.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 19.10.2024
Total odd: 691.76
DATE | MATCHES | PICK | ODDS | RESULTS |
19.10.2024 | Preston – Coventry | X/1 HT FT | 6.50 | 0:0 | 1:0 WON |
19.10.2024 | Wycombe – Peterborough | X/1 HT FT | 5.50 | 0:0 | 3:1 WON |
19.10.2024 | Accrington – Barrow | 1/1 HT FT | 4.30 | 1:0 | 1:0 WON |
19.10.2024 | Esbjerg – Fredericia | 2/2 HT FT | 4.50 | 0:1 | 0:3 WON |
Proof's from BET for 19.10.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 12.10.2024
Total odd: 864.00
DATE | MATCHES | PICK | ODDS | RESULTS |
12.10.2024 | Odder – Bronshoj | 2/2 HT FT | 3.20 | 0:1 | 1:2 WON |
12.10.2024 | HJS – Tampere Utd | 1/1 HT FT | 3.75 | 1:0 | 3:1 WON |
12.10.2024 | VfR Neumunster – Lubeck II | X/X HT FT | 8.00 | 1:1 | 1:1 WON |
12.10.2024 | Dassendorf – ETSV Hamburg | X/2 HT FT | 9.00 | 1:1 | 1:2 WON |
Proof's from BET for 12.10.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 05.10.2024
Total odd: 1,989.00
DATE | MATCHES | PICK | ODDS | RESULTS |
05.10.2024 | Fleetwood – Bromley | X/X HT FT | 6.00 | 0:0 | 0:0 WON |
05.10.2024 | Swindon – Harrogate | X/X HT FT | 6.00 | 0:0 | 0:0 WON |
05.10.2024 | Oldham – Solihull Moors | X/2 HT FT | 8.50 | 0:0 | 2:3 WON |
05.10.2024 | Chorley – Warrington | X/X HT FT | 6.50 | 0:0 | 1:1 WON |
Proof's from BET for 05.10.2024
(Check photo)
PREVIOUS VIP TICKET MATCHES 28.09.2024
Total odd: 1,056.25
DATE | MATCHES | PICK | ODDS | RESULTS |
28.09.2024 | Watford – Sunderland | 1/1 HT FT | 5.00 | 1:0 | 2:1 WON |
28.09.2024 | Doncaster – Chesterfield | 2/2 HT FT | 5.00 | 0:1 | 0:3 WON |
28.09.2024 | Boston Utd – Maidenhead | X/2 HT FT | 6.50 | 1:1 | 1:2 WON |
28.09.2024 | Reading – Huddersfield | X/1 HT FT | 6.50 | 1:1 | 2:1 WON |
Proof's from BET for 28.09.2024
(Check photo)