Subscription Archives
NOVEMBER 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.11.2024 | Drogheda – Dundalk | X | 3.75 | 0 : 0 WON |
02.11.2024 | Besiktas – Kasimpasa | 2 | 5.00 | 1 : 3 WON |
03.11.2024 | Molde – Bodo/Glimt | X | 3.60 | 3 : 3 WON |
04.11.2024 | Nacional – Santa Clara | 1 | 2.80 | 2 : 0 WON |
05.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
06.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
07.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
08.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
09.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
10.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
11.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
12.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
13.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
14.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
15.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
16.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
17.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
18.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
19.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
20.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
21.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
22.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
23.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
24.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
25.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
26.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
27.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
28.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
29.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
30.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
31.11.2024 | ???????? – ???????? | ? | ?.?? | ? : ? |
OCTOBER 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.10.2024 | Stuttgart – Sparta Prague | X | 5.25 | 1 : 1 WON |
02.10.2024 | Aston Villa – Bayern Munich | 1 | 4.50 | 1 : 0 WON |
03.10.2024 | Lazio – Nice | 1 | 2.10 | 4 : 1 WON |
04.10.2024 | Newry City – Ards | 2 | 2.90 | 1 : 4 WON |
05.10.2024 | Crewe – Gillingham | 1 | 2.60 | 2 : 0 WON |
06.10.2024 | Thisted FC – Hellerup | 1 | 2.80 | 1 : 0 WON |
07.10.2024 | Telecom Egypt – Proxy | X | 2.80 | 1 : 1 WON |
08.10.2024 | Morecambe – Nottingham U21 | 1 | 2.00 | 4 : 2 WON |
09.10.2024 | Uganda U20 – Burundi U20 | 1 | 2.50 | 4 : 1 WON |
10.10.2024 | Estonia U21 – Israel U21 | 1 | 5.25 | 1 : 0 WON |
11.10.2024 | Hamilton – Morton | 2 | 3.10 | 0 : 1 WON |
12.10.2024 | Young Boys – Lyseng | 1 | 2.10 | 2 : 1 WON |
13.10.2024 | Ternana – Ascoli | 1 | 2.00 | 3 : 1 WON |
14.10.2024 | Barwell – Redditch | 2 | 2.40 | 0 : 1 WON |
15.10.2024 | Switzerland – Denmark | X | 3.30 | 2 : 2 WON |
16.10.2024 | Oldenburger – Heider SV | 1 | 5.00 | 5 : 4 WON |
17.10.2024 | Rosario Central 2 – Racing Club 2 | X | 3.50 | 0 : 0 WON |
18.10.2024 | Koge – Hobro | 1 | 4.30 | 4 : 1 WON |
19.10.2024 | Wealdstone – Yeovil | 2 | 3.10 | 0 : 3 WON |
20.10.2024 | Paide – Flora | 1 | 2.20 | 2 : 1 WON |
21.10.2024 | Hammarby – Djurgarden | 1 | 2.30 | 2 : 0 WON |
22.10.2024 | York City – Barnet | 1 | 2.60 | 3 : 1 WON |
23.10.2024 | Blackburn – West Brom | X | 3.30 | 0 : 0 WON |
24.10.2024 | Midtjylland – Royale Union SG | 1 | 2.30 | 1 : 0 WON |
25.10.2024 | Mainz – B. Monchengladbach | X | 3.75 | 1 : 1 WON |
26.10.2024 | AFC Fylde – Altrincham | 2 | 2.10 | 0 : 5 WON |
27.10.2024 | Kalju – Levadia | 2 | 2.20 | 0 : 4 WON |
28.10.2024 | Estoril U23 – Benfica U23 | 1 | 2.20 | 4 : 3 WON |
29.10.2024 | Arzignano – Pro Patria | 1 | 2.10 | 1 : 0 WON |
30.10.2024 | Cittadella – Sampdoria | 2 | 2.20 | 0 : 0 LOST |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1 : 5 WON |
SEPTEMBER 2024
DATE | MATCHES | PICK | ODDS | RESULTS |
01.09.2024 | Kortrijk – St. Truiden | X | 3.50 | 1 : 1 WON |
02.09.2024 | Arzignano – AlbinoLeffe | X | 2.85 | 1 : 1 WON |
03.09.2024 | Brackley Town – Chorley | 2 | 3.20 | 0 : 2 WON |
04.09.2024 | Tanzania – Ethiopia | X | 3.30 | 0 : 0 WON |
05.09.2024 | Qatar – United Arab Emirates | 2 | 5.00 | 1 : 3 WON |
06.09.2024 | Helsingor – Skive | 2 | 4.50 | 0 : 1 WON |
07.09.2024 | Sutton – Boston Utd | 2 | 5.50 | 0 : 3 WON |
08.09.2024 | Carpi – Perugia | 1 | 3.10 | 2 : 0 WON |
09.09.2024 | Entella – Ascoli | 1 | 2.60 | 2 : 1 WON |
10.09.2024 | Ebbsfleet – Aldershot | X | 3.50 | 0 : 0 WON |
11.09.2024 | Minaj – Epitsentr | X | 3.25 | 0 : 0 WON |
12.09.2024 | Harrogate – Doncaster | 1 | 4.00 | 2 : 0 WON |
13.09.2024 | Eindhoven FC – Dordrecht | X | 3.60 | 0 : 0 WON |
14.09.2024 | Yeovil – Altrincham | X | 3.40 | 0 : 0 WON |
15.09.2024 | Heracles – Almere City | X | 3.50 | 0 : 0 WON |
16.09.2024 | Novara – Lecco | X | 2.75 | 0 : 0 WON |
17.09.2024 | Mansfield – Bradford City | 2 | 3.30 | 0 : 3 WON |
18.09.2024 | Sparta Prague – Salzburg | 1 | 2.50 | 3 : 0 WON |
19.09.2024 | Lok. Plovdiv – CSKA 1948 Sofia | 2 | 2.80 | 0 : 2 WON |
20.09.2024 | Rouen – Chateauroux | 1 | 2.25 | 4 : 0 WON |
21.09.2024 | Longford – Wexford | 1 | 5.40 | 3 : 0 WON |
22.09.2024 | KaPa – PK 35 | X | 3.70 | 1 : 1 WON |
23.09.2024 | Hillerod – Fredericia | 2 | 4.30 | 0 : 3 WON |
24.09.2024 | Sutton – Yeovil | X | 3.30 | 0 : 0 WON |
25.09.2024 | Dyn. Kyiv – Lazio | 2 | 2.25 | 0 : 3 WON |
26.09.2024 | Versailles – Valenciennes | X | 3.10 | 1 : 1 WON |
27.09.2024 | Admira – A. Lustenau | X | 3.60 | 0 : 0 WON |
28.09.2024 | Dag & Red – Solihull Moors | X | 3.50 | 1 : 1 WON |
29.09.2024 | Roskilde – Koge | 2 | 5.00 | 0 : 2 WON |
30.09.2024 | Parma – Cagliari | 2 | 3.70 | 2 : 3 WON |
FOR MORE ARCHIVES OLD MONTHS
=> CLICK HERE <=
Advertisements
About US Dark Web Fixed Matches
(DARKWEB-FIXED.COM)
Best betting advice website. With a team of professional bettors and connections with highly experienced bettors worldwide, we provide winning betting tips to our subscribers. Our goal is to bring you profit and build long-term partnerships.
This site is an excellent starting point for anyone seeking to capitalize on insider information and basic tools to profit from soccer betting. Many bettors visit and subscribe to our service nice fixed matches to make consistent profits betting on soccer.
CONTACT SUPPORT 24/7
E-Mail: fixedmatchesdarkweb8@gmail.com | What's App: +48 883 921 944
Advertisements